Shenzhen ZK Electric Technology Co., Ltd. cindy@zundrive.com +86-15920127268
Product Details
Place of Origin: China
Brand Name: ZK
Certification: CE ISO
Model Number: SU10M-D2-2R2G-B
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: USD 90-99/set
Packaging Details: carton package with 20 pcs
Delivery Time: 5-10 working days
Payment Terms: T/T
Supply Ability: 6000pcs per month
Voltage Input: |
150-450VDC |
Output Voltage: |
1/3 Phase 220Vac |
Keypad: |
LED With Removable |
Current: |
10A |
Output Frequency:: |
0-320HZ |
Application:: |
Off-Grid Solar System |
Type:: |
DC/AC Inverters |
Warranty: |
18 Months |
Voltage Input: |
150-450VDC |
Output Voltage: |
1/3 Phase 220Vac |
Keypad: |
LED With Removable |
Current: |
10A |
Output Frequency:: |
0-320HZ |
Application:: |
Off-Grid Solar System |
Type:: |
DC/AC Inverters |
Warranty: |
18 Months |
MPPT 99.8% AC Pump 2.2kw 220V 380V VFD Solar Pump Inverter
ZK SU100 solar pump inverter
SU100 is a solar pump controller which is special designed for solar photovoltaic pump to replace battery with retain water.This product has the characteristics of high quality,multi-function,low noise,strong universality,etc.
Solar pump controller feature:
1.advanced MPPT technology
2.Support photovoltaic / grid two kinds of power source independent
3.selection and automatic switching
4.Automatic sleep
5.Water shortage protection
MODELS | Rate current (A) | Applicable for pumps | Maximum DC (V) | Output voltage VAC |
Gross weight (kg) |
Dimensions(mm) |
General type D1:90V DC to 400V DC or 110V±15% AC Input, 50/60Hz, 3 Phase 0-110Vac ouptut | ||||||
SU10M-D1-R75G-B | 7A | 0.75kw | 400V | 0-110V | 2.32 | 89*190*135 |
SU10M-D1-1R5G-B | 10A | 1.5kw | 400V | 0-110V | 2.36 | |
General type: D2:150V DC to 450V DC or 220V±15% AC Input, 50/60Hz, 3 Phase 0-220Vac ouptut | ||||||
SU10M-D2-R75G-B | 4A | 0.75kw | 450V | 0-220V | 1.46 | 89*190*135 |
SU10M-D2-1R5G-B | 7A | 1.5kw | 450V | 0-220V | 1.51 | |
SU10M-D2-2R2G-B | 10A | 2.2kw | 450V | 0-220V | 2.36 | |
SD10M-D2-004G-B | 16A | 4.0kw | 450V | 0-220V | 2.38 | 106*230*148 |
General type: D3:250V DC to 800V DC or 380V±15% AC input, 50/60Hz, 3 Phase 0-380V/440Vac ouptut | ||||||
SU100-D3-R75G-B | 3A | 0.75kw | 800V | 0-380V/440V | 1.46 | 89*190*135 |
SU100-D3-1R5G-B | 4A | 1.5kw | 800V | 0-380V/440V | 1.49 | |
SU100-D3-2R2G-B | 6A | 2.2kw | 800V | 0-380V/440V | 1.51 | |
SU100-D3-004G-B | 9.2A | 4.0kw | 800V | 0-380V/440V | 2.32 | 106*230*148 |
SU100-D3-5R5G-B | 13A | 5.5kw | 800V | 0-380V/440V | 2.36 | |
SU100-D3-7R5G-B | 17A | 7.5kw | 800V | 0-380V/440V | 2.38 | |
SU100-D3-011G-B | 25A | 11kw | 800V | 0-380V/440V | 3.65 | 130*275*160 |
SU100-D3-015G-B | 32A | 15kw | 800V | 0-380V/440V | 3.75 | |
SU100-D3-018G-B | 37A | 18.5kw | 800V | 0-380V/440V | 6.28 | 155*335*191 |
SU100-D3-022G-B | 45A | 22kw | 800V | 0-380V/440V | 6.35 | |
SU100-D3-030G | 60A | 30kw | 800V | 0-380V/440V | 13.28 | 195*445*420 |
SU100-D3-037G | 75A | 37kw | 800V | 0-380V/440V | 13.32 | |
SU100-D3-045G | 90A | 45kw | 800V | 0-380V/440V | 31.33 | 240*560*520 |
SU100-D3-055G | 112A | 55kw | 800V | 0-380V/440V | 31.93 | |
SU100-D3-075G | 150A | 75kw | 800V | 0-380V/440V | 32.53 |
Technical Specification
PV Input | |
Max input DC voltage range | 80-450VDC for D1 110V pumps 150-450VDC for D2 220V pumps 250-800VDC for D3 380V pumps |
MPPT Voltage range reconmended | 170Vmp DC for 110V AC pumps. 260Vmp DC for 160V AC pumps 350Vmp DC for 220V AC pumps, 620Vmp DC for 380V AC pumps |
Power Grid or back-up Generator input | |
Input voltage | single phase 110V/220V, three phase 220V/380V |
Output Frequency | 50/60Hz, 0-600Hz |
Protection | |
Build-in protection | 20 kinds of motor protection like: Phase loss protection, phase short circuit protection, ground to phase circuit protection, input and output short circuit protection. Stall protection, lightning protection, etc. |
General parameters | |
Running mode | MPPT , CVT, variable frequency mode |
Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating |
application site | No firect sunshine, no dust, corrosive gas, combustible gas, oil mist, steam, dripping or salinity etc |
Altitude | 0-1000m; above 1000m, derated 1% for every additional 100m. |
Temperature | -10℃~+50℃ |
Humidity | 5-95%, non-condensation |
Virbration | Less than 5.9m/sec 2(0.6G) |
Storge Temperature | -30℃~+60℃ |
Efficiency | VFD≧96%, MPPT≧99.6% |
Installation | wall or rall mounting |
Protection grade | IP20 IP65 can operation |
Cooling | Forced air cooling |
Panel selection recommend
Input voltage, power solar panels selection | ||||
Pump Model | Inverter model | Vmp | Voc | Total power of solar panels |
110VAC pump | SU10M-D1 | 110*1.41=155VDC | 190VDC | ≧(1.3 to 2.0) rated power of pumps It is also depend on the quality of solar panels. The more power input, the better performance |
220VAC pump | SU100-D2 | 220*1.41=310VDC | 372VDC | |
380VAC pump | SU100-D3(MAX 800VDC) standar | 380*1.41=540VDC | 648VDC | |
480VAC pump | SU100-D3((MAX 900VDC) customized | 480*1.41=677VDC | 812VDC |
Welcome to visit ZK, we provide the best solution!