Shenzhen ZK Electric Technology Co., Ltd. cindy@zundrive.com +86-15920127268
Product Details
Place of Origin: Shenzhen China
Brand Name: ZK/ZUN
Certification: ISO CE
Model Number: SU10-2S2.2GB
Payment & Shipping Terms
Minimum Order Quantity: 1 Unit
Price: USD90-110 unit
Packaging Details: Standard Package
Delivery Time: 3-7 working days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 6000 units per month
Name: |
2.2kw Variable Speed Drive |
Input Voltage: |
Three 220Vac (-10%~+30%) |
Output Voltage: |
Three Phase 0-220VAC |
Rated Current: |
10A |
Color: |
White Or Black |
Output Waveform: |
Prue Sine Wave |
Application: |
Heavy Dutry |
Type: |
AC-DC-AC |
Name: |
2.2kw Variable Speed Drive |
Input Voltage: |
Three 220Vac (-10%~+30%) |
Output Voltage: |
Three Phase 0-220VAC |
Rated Current: |
10A |
Color: |
White Or Black |
Output Waveform: |
Prue Sine Wave |
Application: |
Heavy Dutry |
Type: |
AC-DC-AC |
230V Single Phase 1.5kw 2HP Mini VFD Variable Frequency Drive Inverter for Motor Speed Control
ZUN/ZK SU10-2S2.2GB 2.2KW single phase frequency inverter
Products Introduction
Variable Frequency Drive (VFD) is a type of motor controller that drives an electric motor by varying the frequency and voltage supplied to the electric motor. Other names for a VFD are variable speed drive, adjustable speed drive, adjustable frequency drive, AC drive, microdrive, and inverter.
Inverter Features
1.Multiple password protection mode
2.Remote control operation keypad, convenient for remote control.
3.V/F curve &multi-inflection point setting, flexible configuration .
4.Keyboard parameter copy function . easy to set the parameters for multi-inverters .
5.Wide industry application . to expand special function according to different industries.
6.Multiple hardware and software protection and optimized hardware for anti-interference technology.
7.Multi-step speed and wobble frequency running (external terminal 15 steps speed control).
8.Unique adaptive control technology . Auto current limiting and voltage limiting and under-voltage restrain .
9.Optimized external installation and internal structure and independent air flue design , fully enclosed electrical space design .
10.Output automatic voltage regulation function .(AVR),automatically adjust the output pulse width . to eliminate the influence of the grid change on load .
11.Built-in PID regulation function to facilitate the realization of closed loop control of the temperature ,pressure and flow . and reduce the cost of the control system .
12.Standard MODBUS communication protocol . easy to achieve the communication between PLC,IPC and other industrial equipments.
Technical Specifications
Input&Output | Featured Functions | ||
Input&Voltage | 1AC 220VAC(±20%) 3AC 220VAC(±20%) 3AC 380VAC(±20%) 3AC 480VAC(±20%) |
Featured Functions | Input&output delay Flexible parameters display AVR(automatic voltage regulation) Timing control, fixed length control, etc. Simple PLC, 16-step speed control Torque control build-in S curve acceleration/deceleration Multi-function proframmable keypad V/F separated control |
Input Frequency | 50/60Hz±3% | ||
Output Voltage | 0-input voltage, deviation <±3% | ||
Output Frequency | 0-3200Hz | ||
Control Characteristics | Environment Limitation | ||
Control model | V/F control Sensor-less vector control |
Installation location | Without direct sunlight, free from dust, corrosive gases, oil mist, flammable gases, water vapor, water drop and salt, etc. |
Speed accuracy | ±0.5%(V/f SVC) | ||
Speed fluctuation | ±0.5%(SVC) | ||
Torque response | < 10ms(SVC) | ||
Starting torque | 0.3Hz: 150%(V/f SVC) | Altitude | 0-2000m Derated 1% for every 100m when the the altitude is above 1000 meters |
Overload capability | 150% Rated current 60s 180% Rated current 10s 200% Rated current 1s |
||
Simple PLC Multi-step speed |
16 steps speed External digital signal control intemal clock |
Ambient temperature | -20℃~+70℃ (Output derated while the termperature is higher than 40℃) |
PID function | Standard build-in | Storage temperature | -20℃~+70℃ |
Communication | Modbus RS485 | Relative humidity | 5-95%, no condensation |
Model List
Model | Power Supply Capacity(KVA) | Input Current(A) | Output Current(A) | Output Voltage(VAC) | Applicant Motor | Dimensions(mm) W*H*D |
|
mini type: Single-phase power: 220v, 50/60Hz | KW | HP | |||||
SU10-2S0.75GB | 0.75 | 5.4 | 2.3 | 0-220 | 0.4 | 0.5 | 86*162*128 |
SU10-2S1.5GB | 1.5 | 8.2 | 4 | 0-220 | 0.75 | 1 | 91*175*128 |
SU10-2S2.2GB | 2.2 | 14 | 7 | 0-220 | 1.5 | 2 | |
mini type: Three-phase power: 380v, 50/60Hz | |||||||
SU10-4T0.75GB | 0.75 | 3.4 | 3/4 | 0-380 | 0.75 | 1 | 86*162*128 |
SU10-4T1.5GB | 1.5 | 5 | 4/6 | 0-380 | 1.5 | 2 | |
SU10-4T2.2GB | 2.2 | 5.8 | 6/9.2 | 0-380 | 2.2 | 3 | |
SU10-4T4.0GB | 4 | 11 | 9.2/13 | 0-380 | 3.7 | 5 | 91*175*128 |
General type: Three-phase power: 380v, 50/60Hz | |||||||
SU100-T3-R75G/1R5P-B | 0.75/1.5 | 3.4 | 3/4 | 0-380 | 0.75 | 1 | 89*190*135 |
SU100-T3-1R5G/2R2P-B | 1.5/2.2 | 5 | 4/6 | 0-380 | 1.5 | 2 | |
SU100-T3-2R2G/004P-B | 2.2/4 | 5.8 | 6/9.2 | 0-380 | 2.2 | 3 | |
SU100-T3-004G/5R5P-B | 4/ 5.5 | 11 | 9.2/13 | 0-380 | 3.7 | 5 | 106*230*148 |
SU100-T3-5R5G/7R5P-B | 5.5 / 7.5 | 14.6 | 13/17 | 0-380 | 5.5 | 7.5 | |
SU100-T3-7R5G/011P-B | 7.5/ 11 | 20.5 | 17/25 | 0-380 | 7.5 | 10 | |
SU100-T3-011G/015P-B | 11/15 | 26 | 25/32 | 0-380 | 11 | 15 | 130*275*160 |
SU100-T3-015G/018P-B | 15 / 18 | 35 | 32/37 | 0-380 | 15 | 20 | |
SU100-T3-018G/022P-B | 18 / 22 | 38.5 | 37/45 | 0-380 | 18.5 | 25 | 155*335*191 |
SU100-T3-022G/030P-B | 22 / 30 | 46.5 | 45/60 | 0-380 | 22 | 30 | |
SU100-T3-030G/037P | 30 / 37 | 62 | 60/75 | 0-380 | 30 | 40 | 195*445*420 |
SU100-T3-037G/045G | 37 / 45 | 76 | 75/90 | 0-380 | 37 | 50 | |
SU100-T3-045G/055P | 45 / 55 | 92 | 90/112 | 0-380 | 45 | 60 | 240*560*520 |
SU100-T3-055G/075P | 55 / 75 | 113 | 112/150 | 0-380 | 55 | 75 | |
SU100-T3-075G/093P | 75 / 93 | 157 | 150/176 | 0-380 | 75 | 100 | |
SU100-T3-093G/110P | 93 / 110 | 180 | 176/210 | 0-380 | 90 | 120 | 270*640*582 |
SU100-T3-110G/132P | 110 / 132 | 214 | 210/253 | 0-380 | 110 | 150 | |
SU100-T3-132G/160P | 132 / 160 | 256.0 | 253/304 | 0-380 | 132 | 175 |
---FAQ---
Q1: Are you a manufacturer or trading company?
A: We are a inverter/VFD manufacturer.
Q2: Can you accept to use our logo?
A: we accept OEM production.
Q3:How can i get the after-service?
A: Our R&D team with more than 20 years experience in this field. If there's any problem, please feel free to contact us, we'll provide suggestion from our engineer to help you solve the problem.
Q4: What is your terms of payment ?
A:We accept T/T, L/C,paypal, western union,etc.The details you can discuss with us.
Q5:Do you provide warranty for the goods?
A: Yes, we provide 18 months of warranty for all the goods from us.
Q6: How about your products quality inspection?
A: We have professional QA and QC teams, 100% quality inspection is performed before goods out of factory.
Welcome to contact SHENZHEN ZK, we provide the best!