Shenzhen ZK Electric Technology Co., Ltd. cindy@zundrive.com +86-15920127268
Product Details
Place of Origin: Shenzhen China
Brand Name: ZK/ZUN
Certification: ISO CE
Model Number: ST100-GJ2-011
Payment & Shipping Terms
Minimum Order Quantity: 1 Unit
Price: Negotiable
Packaging Details: Standard Package
Delivery Time: 3-7 working days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 6000 units per month
Output Frequency: |
50Hz/60Hz |
Power Rated: |
11kw To 200kw |
Panel Display: |
LED+LCD |
Adaptive Motor: |
Squirrel-cage Three-phase Asynchronous Motor |
Protection Class: |
IP20 |
Type: |
DC/DC Converters |
Output Frequency: |
50Hz/60Hz |
Power Rated: |
11kw To 200kw |
Panel Display: |
LED+LCD |
Adaptive Motor: |
Squirrel-cage Three-phase Asynchronous Motor |
Protection Class: |
IP20 |
Type: |
DC/DC Converters |
Three Phase 220V 380V 440V 11kw 22kw 30kw Ac Motor Soft Starter Control Panel
ZK/ZUN ST100 series AC motor sof starter for frequency inverter
Products introduction
Soft starter are a far better alternative to star/delta and auto transformer starters.
The star/delta starter reduces start current but introduces a damaging torque transient when switching from star to delta connection. Furthermore star/delta starting does not always selection of the best start current level.
This sometimes means the load cannot accelerate to full speed in star configuration thereby making the star/delta
starter totally in effective.
A star/delta starter does not impact the way the motor stops, thus leaving the voltage ramp down with no control. The auto transformer reduces start current but also allows some control over the level of start current. Auto transformer starters does not eliminate the risk of a jump in torque when shifting voltage.
Working Condition
1. Power grid, self-provided power plant, electric generator : three phase 380V or 660V (specifical designed) ±15%, 50Hz or 60Hz, power capacity have to meet soft starter and motor starting requirement
2. Suitable motor: Squirrel cage three-phase asynchronous motor and the motor reated power shall be match with soft starter power
3. Starting time frequency: no special requirement, depends on the situation
4. Cooling method: Natural air cooling
5. Protection: IP20
6. Environment condition: altitude under 1000meters, temperature: 0 ~ 40 degree Celsius, humidity: under 90% RH
Protection
1. Voltage loss, undervoltage, overvoltage
2. Over-Current while starting or running
3. Soft starter over heat
4. Starting over time
5. Input or output phase losses
6. Three phase unbalance
7. Short circuit
Specification | Soft Start |
Type | Autotransformer Starter |
Rated Power | 37KW |
Rated Voltage | 380V |
Rated Current | 74A |
Dimensions | 290*145*160mm |
Weight | 3.5KG |
Operating Temperature | -10℃~+70℃ |
Model List
3 Phase Input 3 Phase Output 220 | |||||||
Model | Voltage | Power | Current | Price | G.W | Packed Size | Installation size |
V | Kw | A | USD | (KG) | H/W/D(mm) | H/W/D(mm) | |
ST100-GJ2-011 | 220 | 11 | 43 | 186 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-015 | 220 | 15 | 60 | 198 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-018 | 220 | 18 | 75 | 220 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-022 | 220 | 22 | 90 | 280 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-030 | 220 | 30 | 110 | 290 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-037 | 220 | 37 | 150 | 320 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-045 | 220 | 45 | 180 | 560 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-055 | 220 | 55 | 230 | 580 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-075 | 220 | 75 | 320 | 660 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ2-090 | 220 | 90 | 370 | 690 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-115 | 220 | 115 | 400 | 720 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-132 | 220 | 132 | 500 | 760 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-160 | 220 | 160 | 640 | 920 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-185 | 220 | 185 | 710 | 940 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-200 | 220 | 200 | 800 | 1,320.00 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-220 | 220 | 220 | 900 | 1,360.00 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-250 | 220 | 250 | 1000 | 1,820.00 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ2-320 | 220 | 320 | 1200 | 1,980.00 | 32 | 560/290/245 | 465/260/Ф8 |
3 Phase Input 3 Phase Output 380V | |||||||
Model | Voltage | Power | Current | Price | G.W | Packed Size | Installation size |
V | Kw | A | USD | (KG) | H/W/D(mm) | H/W/D(mm) | |
ST100-GJ3-011 | 380 | 11 | 22 | 150 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-015 | 380 | 15 | 30 | 150 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-018 | 380 | 18 | 37 | 154 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-022 | 380 | 22 | 43 | 158 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-030 | 380 | 30 | 60 | 176 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-037 | 380 | 37 | 75 | 186 | 5 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-045 | 380 | 45 | 90 | 230 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-055 | 380 | 55 | 110 | 240 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-075 | 380 | 75 | 150 | 250 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-090 | 380 | 90 | 180 | 460 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-115 | 380 | 115 | 230 | 470 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-132 | 380 | 132 | 264 | 490 | 21 | 525/257/194 | 377/195/Ф8 |
ST100-GJ3-160 | 380 | 160 | 320 | 500 | 32 | 560/290/245 | 465/260/Ф8 |
ST100-GJ3-185 | 380 | 185 | 370 | 580 | 32 | 560/290/245 | 465/260/Ф8 |
ST100-GJ3-200 | 380 | 200 | 400 | 620 | 45 | 590/330/245 | 490/300/Ф8 |
ST100-GJ3-250 | 380 | 250 | 500 | 660 | 45 | 590/330/245 | 490/300/Ф8 |
ST100-GJ3-280 | 380 | 280 | 560 | 680 | 55 | 750/450/300 | 575/400/Ф10 |
ST100-GJ3-320 | 380 | 320 | 640 | 780 | 55 | 750/450/300 | 575/400/Ф10 |
ST100-GJ3-355 | 380 | 355 | 710 | 840 | 55 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-400 | 380 | 400 | 800 | 980 | 55 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-450 | 380 | 450 | 900 | 1100 | 55 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-500 | 380 | 500 | 1000 | 1560 | 55 | 270/146/160 | 247/131/Ф6 |
ST100-GJ3-600 | 380 | 600 | 1200 | 1660 | 55 | 270/146/160 | 247/131/Ф6 |
Welcome to contact SHENZHEN ZK, we provide the best!