Shenzhen ZK Electric Technology Co., Ltd. cindy@zundrive.com +86-15920127268
Product Details
Place of Origin: Shenzhen China
Brand Name: ZK/ZUN
Certification: ISO CE
Model Number: SK-330-0.021
Payment & Shipping Terms
Minimum Order Quantity: 1 Unit
Price: Negotiable
Packaging Details: Standard Package
Delivery Time: 3-7 working days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 6000 units per month
Voltage: |
400V 50Hz |
Power: |
132kw |
Current: |
330A |
Dimension(L*W*H): |
250*160*200mm |
Applicable Industriy: |
Building Material Shops, Manufacturing Plant, Retail, Energy |
Temperature Rise: |
<100K |
Voltage: |
400V 50Hz |
Power: |
132kw |
Current: |
330A |
Dimension(L*W*H): |
250*160*200mm |
Applicable Industriy: |
Building Material Shops, Manufacturing Plant, Retail, Energy |
Temperature Rise: |
<100K |
0.75KW TO 500KW single phase three phase 220V 380V AC Output Reactor
ZK/ZUN SK series three phase AC Input Output Reactor
Product introduction
Reduce motor noise and eddy current loss.
Reduce the leakage current caused by input high-order harmonics.
It is used for smooth filtering, reducing the transient voltage DV / dt and prolonging the service life of the motor.
Protect the power switching device inside the frequency converter.
1. Rated working voltage: 380V / 50Hz or 660V / 50Hz
2. Rated working current: 5A to 1600A, 40 ℃
3. Electric strength: iron core winding 3500vac / 50Hz / 10mA / 10s without flashover breakdown
4. Insulation resistance: 1000VDC insulation resistance ≥ 100mV
5. Reactor noise: less than 65dB
6. Protection grade: IP00
7. Insulation grade: above grade F
8. Product executive standard: iec289:1987 reactor
Product Name | 132KW motor |
Product Model | SK series |
Winding Material | Enameled copper wire / enameled aluminum wire / aluminum foil |
Phase | Three phase / Single phase |
Power | 1Kvar~2000Kvar |
Input Voltage | Customized |
Output Voltage | Customized |
Related Current (A) | 5A to 1600A |
Inductance Value (mH) | customized |
Frequency | 50/60Hz |
Insulation Level | F/H |
Withstand Voltage Test | 3KV/min |
Insulation Resistance | 2500V>100megohm |
Cooling Method | Natural cooling |
Temperature Rise | ≤100K |
Operating Temperature | -15℃~40℃ |
Storage Temperature | -25℃~100℃ |
Certificate | CE,ISO |
Model List
Reactor type | Power | Current(A) |
Pressure drop |
inductance(mH) |
Dimension L*W*H |
SK-5-1.4 | 1.5 | 5 | 2.2 | 1.4 | 150*100*155 |
SK-5-1.4 | 1.5 | 5 | 2.2 | 1.4 | 150*l00*155 |
SK-10-0.7 | 2.2 | 10 | 2.2 | 0.7 | 150*100*155 |
SK-15-0.467 | 5.5 | 15 | 2.2 | 0.467 | 150*l00*155 |
SK-15-0.467 | 5.5 | 15 | 2.2 | 0.467 | 150*l00*155 |
SK-20-0.35 | 7.5 | 20 | 2.2 | 0.35 | 150*100*155 |
SK-30-0.233 | 11 | 30 | 2.2 | 0.233 | 150*115*130 |
SK-40-0.175 | 15 | 40 | 2.2 | 0.175 | 150*115*130 |
SK-50-0.14 | 18.5 | 50 | 2.2 | 0.14 | 150*115*130 |
SK-60-0.117 | 22 | 60 | 2.2 | 0.117 | 180*120*155 |
SK-80-0.0875 | 30 | 80 | 2.2 | 0.0875 | 180*130*155 |
SK-110-0.0637 | 37 | 110 | 2.2 | 0.0584 | 180*130*155 |
SK-125-0.056 | 45 | 125 | 2.2 | 0.056 | 180*155*155 |
SK-150-0.0467 | 55 | 150 | 2.2 | 0.0467 | 2l0*150*210 |
SK-200-0.035 | 75 | 200 | 2.2 | 0.035 | 2l0*150*210 |
SK-250-0.028 | 90 | 250 | 2.2 | 0.028 | 250*160*200 |
SK-275-0.0255 | 110 | 275 | 2.2 | 0.0255 | 250*160*200 |
SK-330-0.021 | 132 | 330 | 2.2 | 0.021 | 250*160*200 |
SK-450-0.0175 | 160 | 400 | 2.2 | 0.0175 | 250*160*240 |
SK-500-0.014 | 200 | 500 | 2.2 | 0.014 | 250*160*240 |
SK-540-0.013 | 220 | 540 | 2.2 | 0.013 | 250*160*240 |
SK-625-0.0112 | 250 | 625 | 2.2 | 0.0112 | 300*190*260 |
SK-700-0.01 | 280 | 700 | 2.2 | 0.01 | 300*190*300 |
SK-800-0.0088 | 315 | 800 | 2.2 | 0.0088 | 330*200*300 |
SK-900-0.0077 | 355 | 900 | 2.2 | 0.0077 | 330*200*300 |
SK-1000-0.007 | 380 | 1000 | 2.2 | 0.007 | 330*240*320 |
SK-1100-0.0063 | 400 | 1100 | 2.2 | 0.0063 | 330*240*320 |
SK-1180-0.0059 | 450 | 1180 | 2.2 | 0.0059 | 330*240*320 |
SK-1250-0.0056 | 500 | 1250 | 2.2 | 0.0056 | 330*260*320 |
SK-1400-0.005 | 550 | 1400 | 2.2 | 0.005 | 360*230*330 |
SK-1500-0.0046 | 550 | 1600 | 2.2 | 0.0046 | 360*230*330 |
SK-1600-0.0044 | 630 | 1600 | 2.2 | 0.0044 | 360*230*330 |
Welcome to contact SHENZHEN ZK, we provide the best!