Shenzhen ZK Electric Technology Co., Ltd. cindy@zundrive.com +86-15920127268
Product Details
Place of Origin: China
Brand Name: ZK
Certification: CE IEC
Model Number: AS850
Payment & Shipping Terms
Minimum Order Quantity: 1 PCS
Price: 520USD per unit
Packaging Details: Carton box or wooden box
Delivery Time: 5-10days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 800pcs per week
Name: |
Servo Drive |
Motor Tpye: |
AM PMSM |
Control Mode: |
Pulse + Direction |
Application: |
Cnc Machine |
Name: |
Servo Drive |
Motor Tpye: |
AM PMSM |
Control Mode: |
Pulse + Direction |
Application: |
Cnc Machine |
AS850 series servo drive for permanent magnet synchronous motor (PMSM), is KEWO own developed hydraulic electric servo drive system for injection molding machine energy saving. It has following advantage, high energy saving, high power factor, quick response and high accuracy control, etc. AS850Z has powerful overload capability even under low speed, 180% rated torque for 30s under 0 speed is possible to ensure good pressure keeping ability.
Output frequency range: 0 to 400Hz.
Input voltage: 3 phase 380V±15%, 2.2kw to 75kw
Pressure signal reference: external analog 0-10V, 0-1A.
Protection function: Input phase missing, input under voltage, over voltage, over current, over load, over heat, external disturbing .
Cooling method: force cooling
Mount: Wall mount
Function features
Energy saving: up to 60% energy saving compare to traditional fixed pump system. 75% is possible be achieved according to difference injection condition.
Lower oil temperature: reduce 5-10 degrees
High repeated accuracy: To achieve high accuracy flow and pressure control
Long pressure holding time: It is favorable for big wall thickness.
Quick response: frequency response up to 50ms.
Items | Description | |
Input | Rated voltage range | 3 phase 380V±15% |
rated frequency | 50/60Hz | |
Output | rated voltage range | output 0 to 380V |
rated frequency | 0.00 to 400.00Hz | |
mounting | wall mounting with IP20 | |
Cooling method | force cooling | |
Encoder | Rotary transformer | |
Pressure reference | External analog signal (0-10V) | |
Flow reference | External analog signal (0-10V) | |
pressure feedback | External analgo ( 0-10V or 4-20mA) | |
Control input | 9 channel insulation input | |
control output | 3 channel insulation input | |
analog output | 1 channel output | |
Protection function | Phase missing input, under voltage input, over voltage input, over current, overload of drive, overheat of motor, external interference encoder fault. | |
Display | current output display, current rotation, current output current, output voltage, fault alarm, operation parameters, running status. | |
using place | Indoor, no sunlight exposure, no dusty, corrosive atmosphere, no flammable gas, no water dip and not salt. | |
Environment temperature | "-10 ℃ to 50℃ | |
Environment humidity | 90% below( no condensation) | |
shock intensive | 0.5g( acceleration) below | |
altitude | 1000 below. | |
Items | Description | |
Input | Rated voltage range | 3 phase 380V±15% |
rated frequency | 50/60Hz | |
Output | rated voltafe range | output 0 to 380V |
rated frequency | 0.00 to 400.00Hz | |
mounting | wall mounting with IP20 | |
Cool method | force cooling, fans control is available | |
Encoder | Rotary transformer | |
Pressure reference | External analog signal (0-10V) | |
Flow reference | External analog signal (0-10V) | |
pressure feedback | External analog ( 0-10V or 4-20mA) | |
Control input | 9 channel insulation input | |
control output | 3 channel insulation input | |
analog output | 1 channel output | |
Protection function | Phase missing input, under voltage input, over voltage input, over current, overload of drive, overheat of motor, external interference, encoder fault. | |
Display | current output display, current rotation, current output current, output voltage, fault alarm, operation parameters, running status. | |
using place | Indoor, no sunlight exposure, no dusty, corrosive atmosphere, no flammable gas, no water dip and not salt. | |
Environment temperature | "-10 ℃ to 50℃ | |
Environment humidity | 90% below( no condensation) | |
shock intensive | 0.5g( acceleration) below | |
altitude | 1000 below. |
1. Injection molding machine
2. pressure die casting machine
3 . brick machine
4. shoes machinery
5. Pressing machine
6. Aluminum extrusion machine
7. Hydraulic, CNC punching machine
8. Civil engineering machine
9. Other hydraulic machinery